Scio, Oregon Club Event Results
Series 1-4 Results
| PLACE | DOG | HANDLER | Totals 1-4 |
| 1. | Marion Carey | Webster | 51 |
| 2. | Chelsea Riggs | Ranger | 130 |
| 3. | Marion Carey | Echo | 147 |
| 4. | Gayle Cousineau | Lily | 158 |
| 5. | Elizabeth Zuhlke | Ben | 159 |
| 6. | Barbra Young | Fancy | 173 |
Series 4 Results
| PLACE | DOG | HANDLER | Series 4 |
| 1. | Chelsea Riggs | Ranger | 2 |
| 2. | Elizabeth Zuhlke | Ben | 14 |
| 3. | Marion Carey | Webster | 17 |
| 4. | Gayle Cousineau | Lily | 21 |
| 5. | Marion Carey | Echo | 27 |
| 6. | Barbra Young | Fancy | 55 |
Series 1-3 Results
| PLACE | DOG | HANDLER | Total 1-3 |
| 1. | Marion Carey | Webster | 34 |
| 2. | Chelsea Riggs | Ranger | 128 |
| 3. | Marion Carey | Echo | 120 |
| 4. | Gayle Cousineau | Lily | 137 |
| 5. | Elizabeth Zuhlke | Ben | 145 |
| 6. | Barbra Young | Fancy | 118 |
| 7. | Randi Johannis | Rose | 156 |
| 8. | Toni Bamford | Radar | 160 |
| 9. | Chelsea Riggs | Sage | 175 |
Series 3 Results
| PLACE | DOG | HANDLER | Series 3 |
| 1. | Marion Carey | Webster | 2 |
| 2. | Gayle Cousineau | Lily | 9 |
| 3. | Barbra Young | Fancy | 11 |
| 3. | Chelsea Riggs | Sage | 11 |
| 5. | Chelsea Riggs | Ranger | 19 |
| 5. | Elizabeth Zuhlke | Ben | 19 |
| 7. | Marion Carey | Echo | 23 |
| 8. | Toni Bamford | Radar | 42 |
| 9. | Randi Johannis | Rose | 67 |
| 10. | Barbra Young | Darcy | DNF |
Series 1-2 Results
| PLACE | DOG | HANDLER | Total 1&2 |
| 1. | Marion Carey | Webster | 32 |
| 2. | Randi Johannis | Rose | 89 |
| 3. | Marion Carey | Echo | 97 |
| 4. | Barbra Young | Fancy | 107 |
| 5. | Chelsea Riggs | Ranger | 109 |
| 6. | Toni Bamford | Radar | 118 |
| 7. | Elizabeth Zuhlke | Ben | 126 |
| 7. | Barbra Young | Darcy | 126 |
| 9. | Gayle Cousineau | Lily | 128 |
| 10. | Chelsea Riggs | Sage | 164 |
Series 2 Results
| PLACE | DOG | HANDLER | Total 1&2 |
| 1. | Randi Johannis | Rose | 6 |
| 2. | Marion Carey | Webster | 11 |
| 3. | Marion Carey | Echo | 12 |
| 3. | Toni Bamford | Radar | 12 |
| 5. | Barbra Young | Darcy | 17 |
| 6. | Elizabeth Zuhlke | Ben | 23 |
| 7. | Barbra Young | Fancy | 30 |
| 8. | Gayle Cousineau | Lily | 37 |
| 9. | Chelsea Riggs | Sage | 59 |
| 10. | Chelsea Riggs | Ranger | 83 |
Series 1 Results
| PLACE | DOG | HANDLER | Series 1 |
| 1. | Marion Carey | Webster | 21 |
| 2. | Chelsea Riggs | Ranger | 26 |
| 3. | Barbra Young | Fancy | 77 |
| 4. | Randi Johannis | Rose | 83 |
| 5. | Marion Carey | Echo | 85 |
| 6. | Gayle Cousineau | Lily | 91 |
| 7. | Elizabeth Zuhlke | Ben | 103 |
| 8. | Chelsea Riggs | Sage | 105 |
| 9. | Toni Bamford | Radar | 106 |
| 10. | Barbra Young | Darcy | 109 |
| 11. | Amber Trammell | Farley | DNF |
|